Dorado - Monthly weather history

Lat: 18.46 | Lon: -66.27 | Forecast for altitude: 9m | Map

Dorado, The weather in the past

Weather station: LUIS MUNOZ MARIN IN at 28.4km of Dorado
Station location: Lat 18.433 Lon -66.000 Altitude 3m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
10/1/2016 25°C 31°C N/A N/A 3mm N/A 1011.3mb Rain
10/2/2016 24°C 31°C N/A N/A 2.5mm N/A 1011.4mb Rain
10/3/2016 27°C 28°C 8 Km/h N/A 0mm N/A 1012.0mb weather events not reported
10/4/2016 26°C 27°C 15 Km/h N/A 0mm N/A 1012.4mb weather events not reported
10/5/2016 27°C 28°C 9 Km/h N/A 0mm N/A 1013.4mb weather events not reported
10/6/2016 27°C 28°C 9 Km/h N/A 0mm N/A 1013.4mb weather events not reported
10/7/2016 26°C 34°C 32 Km/h N/A 0mm N/A 1011.1mb Rain
10/8/2016 26°C 32°C N/A N/A 4mm N/A 1010.5mb Rain
10/9/2016 26°C 33°C 21 Km/h 26 Km/h 0mm N/A 1010.3mb Rain
10/10/2016 27°C 27°C 5 Km/h N/A 0mm N/A 1011.9mb weather events not reported
10/11/2016 26°C 27°C 8 Km/h N/A 0mm N/A 1012.8mb weather events not reported
10/12/2016 25°C 34°C N/A 26 Km/h 2.2mm N/A 1011.8mb weather events not reported
10/13/2016 28°C 28°C 8 Km/h N/A 0mm N/A 1013.8mb weather events not reported
10/14/2016 26°C 32°C 21 Km/h N/A 0mm N/A 1014.5mb Rain
10/15/2016 26°C 32°C 22 Km/h N/A 0mm N/A 1014.2mb weather events not reported
10/16/2016 27°C 28°C 11 Km/h N/A 0mm N/A 1013.4mb weather events not reported
10/17/2016 26°C 28°C 5 Km/h N/A 0mm N/A 1011.9mb weather events not reported
10/18/2016 25°C 33°C 15 Km/h N/A 0mm N/A 1009.8mb Rain
10/19/2016 24°C 26°C 15 Km/h 28 Km/h N/A N/A 1011.5mb Rain
10/20/2016 24°C 31°C 9 Km/h N/A 0mm N/A 1011.7mb weather events not reported
10/21/2016 27°C 34°C 21 Km/h 32 Km/h 0mm N/A 1011.5mb weather events not reported
10/22/2016 28°C 29°C 5 Km/h N/A 0mm N/A 1012.1mb weather events not reported
10/23/2016 27°C 29°C 8 Km/h N/A 0mm N/A 1014.3mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Dorado Hotels
GoldVillas Condo

GoldVillas Condo

0.0km of Dorado

Located next to the Dorado Del Mar Golf Club, this property is a 10-minute walk from the b...

Embassy Suites by Hilton Dorado del Mar Beach Resort

Embassy Suites by Hilton Dorado del Mar Beach Resort

1.5km of Dorado

This ocean-front hotel in Dorado, Puerto Rico is steps from the beach. Features include a ...

Minimum rate: 149.00 USD

Comfort Inn & Suites Levittown

Comfort Inn & Suites Levittown

9.1km of Dorado

The oceanfront Comfort Inn & Suites hotel offers free wifi, an outdoor pool and panoramic ...

Minimum rate: 71.10 USD

San Miguel Plaza Hotel

San Miguel Plaza Hotel

14.6km of Dorado

This hotel is located in the town of Bayamon in Puerto Rico. The hotel offers a business c...

Minimum rate: 90.10 USD

Read more
Dorado: Nearby areas

Local Time: Dorado, Puerto Rico

29 Mar 2024 | 01:40