Ţahţā - Monthly weather history

Lat: 26.77 | Lon: 31.5 | Forecast for altitude: 64m | Map

Ţahţā, The weather in the past

Weather station: ASYUT at 57.3km of Ţahţā
Station location: Lat 27.050 Lon 31.017 Altitude 70m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/1/2024 21°C 35°C 9 Km/h N/A 0mm N/A N/A weather events not reported
4/2/2024 19°C 24°C 15 Km/h N/A 0mm N/A N/A weather events not reported
4/3/2024 17°C 20°C 16 Km/h N/A 0mm N/A N/A weather events not reported
4/4/2024 18°C 35°C 22 Km/h N/A 0mm N/A 1015.0mb weather events not reported
4/5/2024 12°C 33°C 29 Km/h N/A 0mm N/A 1016.6mb weather events not reported
4/6/2024 14°C 29°C 28 Km/h N/A 0mm N/A 1016.9mb weather events not reported
4/7/2024 11°C 27°C 26 Km/h N/A 0mm N/A 1014.9mb weather events not reported
4/8/2024 14°C 29°C 16 Km/h N/A 0mm N/A 1012.8mb weather events not reported
4/9/2024 14°C 25°C 16 Km/h N/A 0mm N/A 1013.2mb weather events not reported
4/10/2024 14°C 28°C 22 Km/h N/A 0mm N/A 1016.8mb weather events not reported
4/11/2024 13°C 28°C 19 Km/h N/A 0mm N/A 1017.6mb weather events not reported
4/12/2024 17°C 30°C 21 Km/h N/A 0mm N/A 1016.5mb weather events not reported
4/13/2024 15°C 30°C 22 Km/h N/A 0mm N/A 1016.3mb weather events not reported
4/14/2024 15°C 29°C 29 Km/h N/A 0mm N/A 1016.0mb weather events not reported
4/15/2024 16°C 30°C 24 Km/h N/A 0mm N/A 1015.9mb weather events not reported
4/16/2024 16°C 33°C 11 Km/h N/A 0mm N/A 1014.7mb weather events not reported
4/17/2024 18°C 36°C 34 Km/h N/A 0mm N/A 1011.3mb weather events not reported
Live Satellite Image
Weather maps
Ţahţā: Nearby areas

Local Time: Ţahţā, Egypt

19 Apr 2024 | 15:02